Tuition Calculator
Use this tuition calculator to estimate your total semester expenses.
This calculator includes all tuition, fees, and dorm rent.
| Choose a Program: |
Traditional Program
Degree Completion Online Only |
| Number of Hours: | |
| Returning Student? |
New Student
Returning Student |
| Housing: |
Off Campus
On Campus |
- Prices include Application fees and deposits where applicable.
- Prices are subject to change.
- This calculator is for reference only. Fees and costs may change slightly based on the individual's circumstances.
Financial Information
| Traditional Program Tuition and Fees | ||
|---|---|---|
| Tuition Costs per hour | ||
| Credit | $140 | |
| Audit | $70 | |
| Dorm Rent Per Semester | ||
| Double Occupancy | $825 | |
| Single Occupancy | $1100 | |
| Super Single Occupancy | $1375 | |
| YMCA Fees Per Semester | ||
| Single | $120 | |
| Single Returning | $80 | |
| Single Summer | $40 | |
| Family | $180 | |
| Family Returning | $110 | |
| Family Summer | $55 | |
| One Time Fees | ||
| Application Fee | $35 | |
| Freshmen Orientation Fee | $50 | |
| Graduation Fee | $100 | |
| Access Card/Student ID | $10 | |
| Deposits | ||
| Dorm Reservation/Damage Deposit | $150 | |
| Dorm Key Deposit | $5 | |
| Mailbox Key Deposit | $5 | |
*All Prices Subject to Change
NOTE: All fees are due in full on the day of enrollment. A minimum of 25% of the semester tuition and dorm rent is due at the time of enrollment. Payments may be made in the form of cash, check, or major credit card.






